| 000 | 02519nas a22004457a 4500 | ||
|---|---|---|---|
| 999 |
_c5145 _d5145 |
||
| 001 | 00005145 | ||
| 003 | ES-MaONT | ||
| 005 | 20211006062611.0 | ||
| 008 | 190531c1967 fr g|d ||||||i00| 0eng c | ||
| 020 | _a9789264319479 (PDF) | ||
| 020 | _a9789264553590 (HTML) | ||
| 022 | _a1609-7408 | ||
| 040 | _aES-MaONT | ||
| 110 |
_aOrganización de Cooperación y Desarrollo Económico _92843 |
||
| 210 | 0 | _aOECD econ. outlook (Online) | |
| 222 | 0 | _aOECD economic outlook (Online) | |
| 245 | 1 | 0 | _aOECD Economic Outlook |
| 260 |
_aParis : _bOrganisation for Economic Co-operation and Development, _c1967- |
||
| 300 | _av. | ||
| 310 | _aSemestral | ||
| 336 |
_atexto (visual) _2isbdcontent |
||
| 337 |
_aelectrónico _2isbdmedia |
||
| 338 |
_arecurso en línea _2rdacarrier |
||
| 362 | 0 | _aN° 1 (july 1967)- | |
| 520 | _aThe OECD Economic Outlook is the OECD’s twice-yearly analysis of the major economic trends and prospects for the next two years. Prepared by the OECD Economics Department, the Outlook puts forward a consistent set of projections for output, employment, government spending, prices and current balances based on a review of each member country and of the induced effect on each of them on international developments. Coverage is provided for all OECD member countries as well as for selected non-member countries. Each issue includes a general assessment, chapters summarizing developments and providing projections for each individual country, three to five chapters on topics of current interest such as housing, and an extensive statistical annex with a wide variety of variables including general debt. | ||
| 546 | _aTambién disponible en francés y alemán | ||
| 580 | _aOtras ediciones en el mismo soporte: Perspectives économiques de l'OCDE (En ligne) = ISSN 1684-3436 ; OECD Wirtschaftsausblick (Online) = ISSN 1999-0901 | ||
| 580 | _aOtra edición en otro soporte: OECD. Economic outlook (Print) = ISSN 0474-5574 | ||
| 650 | 0 |
_aTecnologías habilitadoras digitales _918 |
|
| 653 | _aMacroeconomics | ||
| 653 | _aEconomic conditions | ||
| 653 | _aOECD countries | ||
| 653 | _aEconomic development | ||
| 787 |
_tPerspectives économiques de l'OCDE (En ligne) _x= ISSN 1684-3436 |
||
| 787 |
_tOECD Wirtschaftsausblick (Online) _x= ISSN 1999-0901 |
||
| 787 |
_tOECD. Economic outlook (Print) _x= ISSN 0474-5574 |
||
| 856 | 4 |
_uhttps://www.oecd-ilibrary.org/economics/oecd-economic-outlook_16097408 _yAcceso a las revistas _x0 |
|
| 942 |
_2udc _cREV |
||