| 000 | 01959nam a22003977c 4500 | ||
|---|---|---|---|
| 001 | 00005340 | ||
| 003 | ES-MaONT | ||
| 005 | 20211003160713.0 | ||
| 008 | 190912s2019 sz d|||f t|||i000 0 eng d | ||
| 020 | _a978-92-61-28591-3 (paper version) | ||
| 020 | _a978-92-61-28601-9 (electronic version) | ||
| 020 | _a978-92-61-28611-8 (ePub version) | ||
| 020 | _a978-92-61-28621-7 (Mobi version) | ||
| 040 | _aES-MaONT | ||
| 245 | 0 | 4 |
_aThe economic contribution of broadband, digitization and ICT regulation : _bEconometric modelling for the Americas |
| 260 |
_aGeneva : _bInternational Telecommunication Union, _c2019 |
||
| 300 |
_a41 p. : _bgráf. ; _c1 documento PDF |
||
| 336 |
_atexto (visual) _2isbdcontent |
||
| 337 |
_aelectrónico _2isbdmedia |
||
| 338 |
_arecurso en línea _2rdacarrier |
||
| 440 |
_aRegional initiatives : The Americas _93414 |
||
| 504 | _aBibliografía: p. 31 | ||
| 520 | _aThis study focuses on the impact of broadband, digital transformation and policy and regulatory frameworks on the growth of markets for digital services in the Americas region. It provides evidence of the importance of regulatory and institutional variables in driving digital growth and further illustrates how broadband technologies combined with effective ICT regulation can positively impact the growth of national economies and prosperity. | ||
| 540 | _aAll rights reserved. No part of this publication may be reproduced, by any means whatsoever, without the prior written permission of ITU | ||
| 650 | 4 |
_aInnovación _95186 |
|
| 653 | _aTransformación digital | ||
| 653 | _abroadband | ||
| 653 | _adigital applications | ||
| 653 | _adigital services | ||
| 653 | _adigitization | ||
| 653 | _aeconomic impact | ||
| 710 | 2 |
_aUnión Internacional de Telecomunicaciones _91433 |
|
| 856 | 4 |
_uhttps://www.itu.int/dms_pub/itu-d/opb/pref/D-PREF-EF.BDT_AM-2019-PDF-E.pdf _x0 _yAcceso al documento _qpdf |
|
| 942 |
_2udc _cINF |
||
| 999 |
_c5340 _d5340 |
||