| 000 | 01898nam a22003497a 4500 | ||
|---|---|---|---|
| 999 |
_c5356 _d5356 |
||
| 001 | 00005356 | ||
| 003 | ES-MaONT | ||
| 005 | 20220119165422.0 | ||
| 008 | 190920s2019 gr ||||f t||| 00| 0 eng d | ||
| 020 | _a978-92-9204-303-2 | ||
| 024 |
_2doi _a10.2824/062571 _d. |
||
| 028 | _aTP-03-19-540-EN-N | ||
| 040 | _aES-MaONT | ||
| 110 | 2 |
_aEuropean Union Agency for Network and Information Security _92344 |
|
| 245 | 1 | 0 |
_aSecure Group Communications for incident response and operational communities _c/ ENISA |
| 260 |
_aAttiki, Greece _b: ENISA, _cjuly 2019 |
||
| 300 |
_a20 p. : _btablas _c; 1 documento PDF |
||
| 336 |
_atexto (visual) _2isbdcontent |
||
| 337 |
_aelectrónico _2isbdmedia |
||
| 338 |
_arecurso en línea _2rdacarrier |
||
| 504 | _aBiblbiografía: p. 19 | ||
| 520 | _aWith a number of cybersecurity incidents and an attack surface that increase every day, spanning from large infrastructures to the end users, there is the need to improve operational cooperation, preparedness and information exchange by promoting the use of complete and scalable secure communication solutions. This document serves as a starting point for incident response communities to conduct their own evaluation and see how the various communication tools can fit their sizes and needs. | ||
| 540 | _aReproduction is authorised provided the source is acknowledged. For any use or reproduction of photos or other material that is not under the copyright ENISA, permission must be sought directly from the copyright holders. | ||
| 650 | 0 |
_aTecnologías habilitadoras digitales _918 |
|
| 653 | _acybersecurity | ||
| 653 | _adata protection | ||
| 653 | _amailing | ||
| 653 | _adigital technology | ||
| 653 | _ainformation technology | ||
| 856 | 4 |
_uhttps://www.enisa.europa.eu/publications/secure-group-communications/at_download/fullReport _x0 _yAcceso a la publicación _qpdf |
|
| 942 |
_2z _cINF |
||