| 000 | 02674nam a22003977c 4500 | ||
|---|---|---|---|
| 999 |
_c5367 _d5367 |
||
| 001 | 00005367 | ||
| 003 | ES-MaONT | ||
| 005 | 20211006062619.0 | ||
| 008 | 190924s2019 sz ad||frt|||i001 0 eng d | ||
| 020 | _a978-92-61-29161-7 (paper version) | ||
| 020 | _a978-92-61-29171-6 (electronic version) | ||
| 020 | _a978-92-61-29181-5 (EPUB version) | ||
| 020 | _a978-92-61-29191-4 (MOBI version) | ||
| 040 | _aES-MaONT | ||
| 245 | 0 | 0 |
_aEconomic impact of broadband in LDCs, LLDCs and SIDS _b: an empirical study |
| 260 |
_aGeneva _b: ITU Publications _c, 2019 |
||
| 300 |
_a53 p. _b: il., gráf. _c; 1 documento PDF |
||
| 336 |
_atexto (visual) _2isbdcontent |
||
| 337 |
_aelectrónico _2isbdmedia |
||
| 338 |
_arecurso en línea _bcr _2rdacarrier |
||
| 500 | _aPrecede al título: Thematic reports | ||
| 504 | _aBibliografía: p. 49-51 | ||
| 520 | _aThis empirical study examines the economic impact of fixed and mobile broadband in the least developed countries (LDCs), landlocked developing countries (LLDCs) and small island developing states (SIDS). These 91 most vulnerable countries have to date been largely neglected in studies of this kind, yet broadband technology offers potential for a step change in their economic and social development. A growing body of evidence indicates that broadband Internet, and information and communication technologies (ICT) in general, promote economic development. Given its potential applications in diverse sectors of the economy, investment in this technology is particularly important for vulnerable countries. Failure to ensure high levels of broadband access and use may have significant implications for these countries, with the risk of seeing them fall further behind. It is therefore our hope that this study will serve as an important advocacy tool in support of investment aimed at broadband access, connectivity and use in LDCs, LLDCs and SIDS. This investment could yield even higher economic returns than in other countries, and propel these vulnerable nations towards achievement of the SDGs. | ||
| 540 | _aAll rights reserved. No part of this publication may be reproduced, by any means whatsoever, without the prior written permission of ITU | ||
| 650 | 0 |
_aTecnologías habilitadoras digitales _918 |
|
| 653 | _aInternet | ||
| 653 | _ainvestment | ||
| 653 | _atechnologies | ||
| 653 | _aICT | ||
| 653 | _abroadband | ||
| 653 | _aconnectivity | ||
| 710 | 2 |
_aUnión Internacional de Telecomunicaciones _91433 |
|
| 856 | 4 | 2 |
_uhttps://www.itu.int/en/ITU-D/LDCs/Documents/2019/Economic-impact-of-broadband-in-LDCs,-LLDCs-and-SIDS.pdf _x0 _yAcceso al documento _qpdf |
| 942 |
_cINF _2z |
||