| 000 | 01839nam a22003137c 4500 | ||
|---|---|---|---|
| 999 |
_c5375 _d5375 |
||
| 001 | 00005375 | ||
| 003 | ES-MaONT | ||
| 005 | 20211006062619.0 | ||
| 008 | 190930s2019 be a|||e l|||o00| 0 eng d | ||
| 024 | _d. | ||
| 040 | _aES-MaONT | ||
| 245 | 0 | 0 |
_aResults of the interim evaluation of the ISA² programme _b: Report from the Commissiont to the European Parliament and the Council : Brussels, 23.9.2019 COM(2019) 615 final |
| 260 |
_aBrussels : _bEuropen Commission, _c2019 |
||
| 300 |
_a10 p. _c; 1 documento PDF |
||
| 336 |
_atexto (visual) _2isbdcontent |
||
| 337 |
_aelectrónico _2isbdmedia |
||
| 338 |
_arecurso en línea _2rdacarrier |
||
| 500 | _aEn portada: {SWD(2019) 1615 final} | ||
| 520 | _aAs provided for in the ISA2 Decision, on 1 January 2016 the five-year programme on interoperability solutions and common frameworks for European public administrations, businesses and citizens (ISA2 programme) was launched as a followup to the ISA programme. This report presents the findings and recommendations of the interim evaluation of the ISA2 programme. Under Article 13(3) of the ISA2 Decision, the Commission is required to carry out this evaluation and communicate its results to the European Parliament and the Council by 30 September 2019. The Commission carried out the evaluation using a team of independent experts from a consultancy company. The evaluation was overseen by an interservice steering group. | ||
| 546 | _aDisponible en otros idiomas | ||
| 650 | 0 |
_aTecnologías habilitadoras digitales _918 |
|
| 651 |
_aEuropa _92198 |
||
| 653 | _ainteroperability | ||
| 653 | _apublic administrations | ||
| 653 | _aISA2 | ||
| 710 | 2 |
_aComisión Europea _9999 |
|
| 856 | 4 |
_uhttps://eur-lex.europa.eu/legal-content/EN/TXT/PDF/?uri=CELEX:52019DC0615&from=EN _x0 _yAcceso al documento _qpdf |
|
| 942 |
_2udc _cINF |
||