| 000 | 02628nam a22004217a 4500 | ||
|---|---|---|---|
| 999 |
_c5379 _d5379 |
||
| 001 | 00005379 | ||
| 003 | ES-MaONT | ||
| 005 | 20210929062610.0 | ||
| 008 | 191003s2019 fr d|||f t|||i00| 0 eng d | ||
| 020 | _a9789264684003 (pdf) | ||
| 020 | _a978926494313 (print) | ||
| 040 | _aES-MaONT | ||
| 100 | 1 |
_aVincent-Lancrin, Stéphan _93468 |
|
| 245 | 1 | 0 |
_aFostering students' creativity and critical thinking _b: what it means in school _c/ Stéphan Vincent-Lancrin... [et al.] |
| 260 |
_aParís : _bOECD Publishing, _c2019 |
||
| 300 |
_a280 p. _b: gráf. _c; 1 documento PDF |
||
| 336 |
_atexto (visual) _2isbdcontent |
||
| 337 |
_aelectrónico _2isbdmedia |
||
| 338 |
_arecurso en línea _2rdacarrier |
||
| 490 | _aEducational Research and Innovation | ||
| 504 | _aReferencias bibliográficas | ||
| 520 | _aCreativity and critical thinking are key skills for complex, globalised and increasingly digitalised economies and societies. While teachers and education policy makers consider creativity and critical thinking as important learning goals, it is still unclear to many what it means to develop these skills in a school setting. To make it more visible and tangible to practitioners, the OECD worked with networks of schools and teachers in 11 countries to develop and trial a set of pedagogical resources that exemplify what it means to teach, learn and make progress in creativity and critical thinking in primary and secondary education. Through a portfolio of rubrics and examples of lesson plans, teachers in the field gave feedback, implemented the proposed teaching strategies and documented their work. Instruments to monitor the effectiveness of the intervention in a validation study were also developed and tested, supplementing the insights on the effects of the intervention in the field provided by the team co-ordinators. | ||
| 650 | 7 |
_aEducación digital _2 _92058 |
|
| 653 | _anew technologies | ||
| 653 | _adigitalised economies | ||
| 653 | _adigitalised socities | ||
| 653 | _acritical thinking | ||
| 653 | _adigital skills | ||
| 653 | _ateachers | ||
| 653 | _aprimary education | ||
| 653 | _asecundary education | ||
| 710 |
_aOrganización de Cooperación y Desarrollo Económico _92843 |
||
| 830 |
_aEducational Research and Innovation _92647 |
||
| 856 | 4 | 2 |
_uhttps://read.oecd-ilibrary.org/education/fostering-students-creativity-and-critical-thinking_62212c37-en#page1 _x0 _yAcceso al documento _qpdf |
| 856 | 4 | 2 |
_uhttps://www.oecd-ilibrary.org/education/fostering-students-creativity-and-critical-thinking_62212c37-en _x0 _yMás información _qpdf |
| 942 |
_2udc _cINF |
||