| 000 | 02983nam a22003737a 4500 | ||
|---|---|---|---|
| 999 |
_c5380 _d5380 |
||
| 001 | 00005380 | ||
| 003 | ES-MaONT | ||
| 005 | 20211006062620.0 | ||
| 008 | 191004s2019 fr db||f t|||i00| 0 eng d | ||
| 040 | _aES-MaONT | ||
| 245 | 0 | 0 | _aCross-country evidence on the contributions of research institutions to innovation |
| 260 |
_aParís : _bOECD Publishing, _cSeptember 2019 |
||
| 300 |
_a34 p. _b: gráf., mapas _c; 1 documento PDF |
||
| 336 |
_atexto (visual) _2isbdcontent |
||
| 337 |
_aelectrónico _2isbdmedia |
||
| 338 |
_arecurso en línea _2rdacarrier |
||
| 490 | 1 |
_aOECD Science, Technology and Industry Policy Papers; _vSeptember 2019, No. 77 |
|
| 504 | _aBibliografía: p. 29-33 | ||
| 520 | _aThis paper presents preliminary evidence on the patenting activities of 21 200 research institutions - 20 091 higher education institutions (HEIs) and 1 109 public research institutes (PRIs) - for 36 OECD countries and China from 1992 to 2014. Our evidence, which builds on a database that matches research institutions to a sample of their patent applications, indicates patent applications to the European Patent Office (EPO) filed by research institutions grew faster than industry patents. Those jointly filed by industry and research institutions grew even faster. However, research institutions’ share in patent applications remains low and their ratio of patents granted to applications is below that of industry. An econometric analysis at postal code level shows that geographical proximity to research institutions is associated with higher industry patenting. Results from an instrumental variable estimation indicate that research institutions positively influence local industry patenting, including in life sciences and digital technologies. | ||
| 540 | _aYou can copy, download or print OECD content for your own use, and you can include excerpts from OECD publications, databases and multimedia products in your own documents, presentations, blogs, websites and teaching materials, provided that suitable acknowledgment of OECD as source and copyright owner is given. All requests for commercial use and translation rights should be submitted to rights@oecd.org. | ||
| 650 | 0 |
_aTecnologías habilitadoras digitales _918 |
|
| 653 | _apatents | ||
| 653 | _ainnovation | ||
| 653 | _aresearch institutions | ||
| 653 | _amobility | ||
| 653 | _asciences | ||
| 653 | _adigital technologies. | ||
| 710 |
_aOrganización de Cooperación y Desarrollo Económico _92843 |
||
| 830 | 0 |
_aOECD Science, Technology and Industry Policy Papers _92724 |
|
| 856 | 4 | 2 |
_uhttps://www.oecd-ilibrary.org/docserver/d52d6176-en.pdf?expires=1570174834&id=id&accname=guest&checksum=F4810AFE58D8E46559D8B2959731E672 _x0 _yAcceso al documento _qpdf |
| 856 | 4 | 2 |
_uhttps://www.oecd-ilibrary.org/science-and-technology/cross-country-evidence-on-the-contributions-of-research-institutions-to-innovation_d52d6176-en _x0 _yMás información _qpdf |
| 942 |
_2udc _cINF |
||