| 000 | 01764nam a22003617c 4500 | ||
|---|---|---|---|
| 999 |
_c5444 _d5444 |
||
| 001 | 00005444 | ||
| 003 | ES-MaONT | ||
| 005 | 20220805062544.0 | ||
| 008 | 191017s2019 xxud|||e t|||i000 0 eng d | ||
| 020 | _a978-1-4648-1457-0 | ||
| 024 |
_2DOI _a10.1596/978-1-4648-1457-0 |
||
| 040 | _aES-MaONT | ||
| 245 | 0 | 0 |
_aTrading for Development in the Age of Global Value Chains _b: World Development Report 2020 _c/ a World Bank Group flagship report |
| 260 |
_aWashington, DC : _bWorld Bank Group, _c2019 |
||
| 300 |
_a266 p. : _bgráf. ; _c1 documento PDF |
||
| 336 |
_atexto (visual) _2isbdcontent |
||
| 337 |
_aelectrónico _2isbdmedia |
||
| 338 |
_arecurso en línea _2rdacarrier |
||
| 490 | _aWorld Development Report | ||
| 504 | _aReferencias bibliográficas | ||
| 520 | _aIt examines whether there is still a path to development through GVCs and trade. It concludes that technological change is at this stage more a boon than a curse. GVCs can continue to boost growth, create better jobs, and reduce poverty provided that developing countries implement deeper reforms to promote GVC participation, industrial countries pursue open, predictable policies, and all countries revive multilateral cooperation | ||
| 540 | _aThis work is available under the Creative Commons Attribution 3.0 IGO license (CC BY 3.0 IGO) | ||
| 650 | 7 |
_aEconomía digital _2 _92223 |
|
| 653 | _aglobal value chains | ||
| 653 | _atrade | ||
| 653 | _anew technologies | ||
| 653 | _aproduction | ||
| 653 | _atechnological change | ||
| 653 | _adeveloping countries | ||
| 710 | 2 |
_9948 _aBanco Mundial |
|
| 856 | 4 |
_uhttps://openknowledge.worldbank.org/bitstream/handle/10986/32437/9781464814570.pdf?sequence=51&isAllowed=y _x0 _yAcceso al documento _qpdf |
|
| 942 |
_2udc _cINF |
||