| 000 | 03073nam a22003857c 4500 | ||
|---|---|---|---|
| 999 |
_c5523 _d5523 |
||
| 001 | 00005523 | ||
| 003 | ES-MaONT | ||
| 005 | 20211006062625.0 | ||
| 008 | 191127s2019 xxud|||e t|||i000 0 eng d | ||
| 020 | _a 978-1-4648-1429-7 | ||
| 024 |
_2DOI _a10.1596/978-1-4648-1393-1 |
||
| 040 | _aES-MaONT | ||
| 245 | 0 | 0 |
_aHarvesting prosperity _b: technology and productivity growth in agriculture _c/ Keith Fuglie ... [et al.] |
| 260 |
_aWashington, DC : _bWorld Bank Group, _c2019 |
||
| 300 |
_aXXXVI, 231 p. : _bgráf. ; _c1 documento PDF |
||
| 336 |
_atexto (visual) _2isbdcontent |
||
| 337 |
_aelectrónico _2isbdmedia |
||
| 338 |
_arecurso en línea _2rdacarrier |
||
| 504 | _aBibliografía: p. 225-231 | ||
| 520 | _aThis book documents frontier knowledge on the drivers of agriculture productivity to derive pragmatic policy advice for governments and development partners on reducing poverty and boosting shared prosperity. The analysis describes global trends and long-term sources of total factor productivity growth, along with broad trends in partial factor productivity for land and labor, revisiting the question of scale economies in farming. Technology is central to growth in agricultural productivity, yet across many parts of the developing world, readily available technology is never taken up. We investigate demand-side constraints of the technology equation to analyze factors that might influence producers, particularly poor producers, to adopt modern technology. Agriculture and food systems are rapidly transforming, characterized by shifting food preferences, the rise and growing sophistication of value chains, the increasing globalization of agriculture, and the expanding role of the public and private sectors in bringing about efficient and more rapid productivity growth. In light of this transformation, the analysis focuses on the supply side of the technology equation, exploring how the enabling environment and regulations related to trade and intellectual property rights stimulate Research and Development to raise productivity. The book also discusses emerging developments in modern value chains that contribute to rising productivity. This book is the fourth volume of the World Bank Productivity Project, which seeks to bring frontier thinking on the measurement and determinants of productivity to global policy makers. | ||
| 540 | _aThis work is available under the Creative Commons Attribution 3.0 IGO license (CC BY 3.0 IGO) | ||
| 650 | 0 |
_aTecnologías habilitadoras digitales _918 |
|
| 653 | _aagriculture | ||
| 653 | _aproductivity | ||
| 653 | _anew technologies | ||
| 653 | _agovernments | ||
| 653 | _aeconomies | ||
| 653 | _aproducers | ||
| 653 | _aglobalization | ||
| 700 | 1 |
_aFuglie, Keith _93762 |
|
| 710 | 2 |
_9948 _aBanco Mundial |
|
| 856 | 4 |
_uhttps://openknowledge.worldbank.org/bitstream/handle/10986/32350/9781464813931.pdf?sequence=6&isAllowed=y _x0 _yAcceso al documento _qpdf |
|
| 856 | 4 |
_uhttps://openknowledge.worldbank.org/handle/10986/32350 _x0 _yMás información _qWeb |
|
| 942 |
_2udc _cINF |
||