| 000 | 02815nam a22004217c 4500 | ||
|---|---|---|---|
| 001 | 00005537 | ||
| 003 | ES-MaONT | ||
| 005 | 20220805062544.0 | ||
| 008 | 191203s2019 xxuadb|f ||||i000 0 eng d | ||
| 020 | _a978-92-76-03831-3 | ||
| 024 |
_2doi _a10.2759/22220 _d. |
||
| 040 | _aES-MaONT | ||
| 245 | 0 | 0 |
_aFixed Broadband Prices in Europe 2018 _c/ a study prepared for the European Commission DG Communications Networks, Content & Technology by Empirica, TÜVRheinland |
| 260 |
_aLuxembourg : _bPublications Office of the European Union, _c2019 |
||
| 300 |
_a62 p. : _bil., gráf., mapas ; _c1 documento PDF |
||
| 336 |
_atexto (visual) _2isbdcontent |
||
| 337 |
_aelectrónico _2isbdmedia |
||
| 338 |
_arecurso en línea _2rdacarrier |
||
| 490 | _aDigital Single Market | ||
| 520 | _aThe current study provides comprehensive data on 2017 retail prices of fixed broadband offers for consumers in the EU28, Iceland, Norway, Japan, South Korea, Canada and the USA. The five largest Internet Service Providers (ISPs) in each country were included. Data was collected from ISP websites between 8th and 22nd October 2018. Offers were analysed for Single Play (standalone internet), for Double Play with fixed telephony, Double Play with television services, and for Triple Play. Offers for each of the four bundles were assigned to several download speed baskets ranging from 0.256 Mbps to more than 1Gbps.To support valid cross-national comparison of retail prices of fixed broadband offers in each bundle and basket, consistent price normalisation procedures were applied. These take full account of features such as one-off fees, volume limits, discounts, different contract urations and varying telephony time limits. Applying the normalised prices in Euro, it was found that the least expensive countries or fixed broadband in the EU in 2018 were Romania, Latvia, Hungary and Lithuania. Prices differ considerably between the least and most expensive countries in the EU. | ||
| 540 | _aReproduction is authorised provided the source is acknowledged | ||
| 546 | _aResumen en inglés y francés | ||
| 650 | 7 |
_aEconomía digital _2 _92223 |
|
| 653 | _abroadband | ||
| 653 | _adouble play | ||
| 653 | _afixed telephony | ||
| 653 | _aInternet | ||
| 653 | _asingle play | ||
| 653 | _astandalone internet | ||
| 653 | _atriple pay | ||
| 710 | 2 |
_aComisión Europea. _bDirección General de Redes de Comunicación, Contenido y Tecnologías _91122 |
|
| 710 | 2 |
_aEmpirica _91532 |
|
| 710 | 2 |
_aTÜVRheinland _93782 |
|
| 830 |
_nDigital Single Market _93783 |
||
| 856 | 4 |
_uhttps://ec.europa.eu/digital-single-market/en/news/fixed-broadband-prices-europe-2018 _yMás información _x0 |
|
| 856 | 4 |
_uhttps://ec.europa.eu/newsroom/dae/document.cfm?doc_id=62757 _yAcceso al documento _x0 _qpdf |
|
| 942 |
_cINF _2z |
||
| 999 |
_c5537 _d5537 |
||