| 000 | 02778nam a22004217a 4500 | ||
|---|---|---|---|
| 001 | 00005550 | ||
| 003 | ES-MaONT | ||
| 005 | 20211006062626.0 | ||
| 008 | 191211s2019 lu ad||| ||||i00| 0 eng d | ||
| 020 | _a978-92-76-00581-0 (online) | ||
| 020 | _a978-92-76-08613-0 (pdf) | ||
| 024 |
_d. _2doi _a10.2760/689200 |
||
| 040 | _aES-MaONT | ||
| 245 | 0 | 0 |
_aDigital transformation _b: in transport, construction, energy, government and public administration |
| 260 |
_aLuxembourg _b: Publications Office of the European Union, _c2019 |
||
| 300 |
_a255 p. : _bil., gráf. _c; 1 documento PDF |
||
| 336 |
_atexto (visual) _2isbdcontent |
||
| 337 |
_aelectrónico _2isbdmedia |
||
| 338 |
_arecurso en línea _2rdacarrier |
||
| 490 | _aJRC Science for Policy Report | ||
| 504 | _aReferencias bibliográficas | ||
| 520 | _aThis report provides an analysis of digital transformation (DT) in a selection of policy areas covering transport, construction, energy, and digital government and public administration. DT refers in the report to the profound changes that are taking place in all sectors of the economy and society as a result of the uptake and integration of digital technologies in every aspect of human life. Digital technologies are having increasing impacts on the way of living, of working, on communication, and on social interaction of a growing share of the population. DT is expected to be a strategic policy area for a number of years to come and there is an urgent need to be able to identify and address current and future challenges for the economy and society, evaluating impact and identifying areas requiring policy intervention. Because of the very wide range of interrelated domains to be considered when analysing DT, a multidisciplinary approach was adopted to produce this report, involving experts from different domains. For each of the four sectors that are covered, the report presents an overview of DT, DT enablers and barriers, its economic and social impacts, and concludes with the way forward for policy and future research. | ||
| 650 | 0 |
_aTecnologías habilitadoras digitales _918 |
|
| 653 | _aadministración pública | ||
| 653 | _acadena de bloques | ||
| 653 | _aimpacto social | ||
| 653 | _aindustria de la construcción | ||
| 653 | _aindustria energética | ||
| 653 | _ainforme de investigación | ||
| 653 | _ainteligencia artificial | ||
| 653 | _amercado del transporte | ||
| 653 | _aseguridad informática | ||
| 653 | _atecnología digital | ||
| 653 | _aTransformación digital | ||
| 710 | 2 |
_aComisión Europea _9999 |
|
| 856 | 4 |
_uhttps://op.europa.eu/es/publication-detail/-/publication/10e920f1-17d8-11ea-8c1f-01aa75ed71a1/language-en/format-PDF/source-110919901 _x0 _yAcceso al documento _qpdf |
|
| 942 |
_2z _cINF |
||
| 999 |
_c5550 _d5550 |
||