| 000 | 02390nam a22003737c 4500 | ||
|---|---|---|---|
| 999 |
_c5671 _d5671 |
||
| 001 | 00005671 | ||
| 003 | ES-MaONT | ||
| 005 | 20200302101334.0 | ||
| 008 | 200221s2020 xxud|||e t|||i000 0 eng d | ||
| 020 | _a 978-1-4648-1493-8 (PDF) | ||
| 024 |
_2doi _a10.1596/978 |
||
| 040 | _aES-MaONT | ||
| 100 | 1 |
_aKaw, Jon Kher _93963 |
|
| 245 | 1 | 4 |
_aThe Hidden Wealth of Cities _b: Creating, Financing, and Managing Public Spaces _c/ Jon Kher Kaw, Hyunji Lee, Sameh Wahba |
| 260 |
_aWashington, DC : _bWorld Bank Group, _c2020 |
||
| 300 |
_a423 p. : _bil., gráf. ; _c1 documento PDF |
||
| 336 |
_atexto (visual) _2isbdcontent |
||
| 337 |
_aelectrónico _2isbdmedia |
||
| 338 |
_arecurso en línea _2rdacarrier |
||
| 504 | _aBibliografía: p. 348-386 | ||
| 520 | _aIn every city, the urban spaces that form the public realm account for about one-third of the city’s total land area, on average. Despite this significance, the potential for these public-space assets to transform urban life and city functioning is often overlooked for many reasons: other pressing city priorities arising from rapid urbanization, poor urban planning, and financial constraints. The degradation of public spaces resources and exacerbating various city problems, in contrast, the cities that invest in the creation of human-centered, environmentally sustainable, economically vibrant, and socially inclusive places perform better. They implement smart and sustainable strategies across their public space asset life cycles to yield returns on investment far exceeding monetary costs, ultimately enhancing city livability, resilience, and competitiveness. This book identifies—through the lens of asset management—a rich palette of creative and innovative strategies that every city can undertake to plan, finance, and manage both government-owned and privately owned public spaces. | ||
| 540 | _aThis work is available under the Creative Commons Attribution 3.0 IGO license (CC BY 3.0 IGO) | ||
| 650 | 7 |
_92177 _aCiudades inteligentes |
|
| 653 | _aurban spaces | ||
| 653 | _apolicies | ||
| 653 | _anew technologies | ||
| 653 | _asmart cities | ||
| 653 | _apublic spaces | ||
| 700 | 1 |
_aLee, Hyunji _93964 |
|
| 700 | 1 |
_aWahba, Sameh _93965 |
|
| 710 | 2 |
_9948 _aBanco Mundial |
|
| 856 | 4 |
_uhttps://openknowledge.worldbank.org/handle/10986/33186 _x0 _yAcceso al documento |
|
| 942 |
_2udc _cINF |
||