| 000 | 01860nam a22004097a 4500 | ||
|---|---|---|---|
| 001 | 00005901 | ||
| 003 | ES-MaONT | ||
| 005 | 20220805062546.0 | ||
| 008 | 200417s2020 sz d|||fr 0| u|eng u | ||
| 020 | _a978-92-61-29991-0 (Paper version) | ||
| 020 | _a978-92-61-30001-2 (Electronic version) | ||
| 020 | _a978-92-61-30011-1 (Mobi version) | ||
| 020 | _a978-92-61-30021-0 (EPUB version) | ||
| 024 | _d. | ||
| 040 | _aES-MaONT | ||
| 245 | 0 | 0 |
_aGlobal ICT Regulatory Outlook 2020 _b: Pointing the way forward to collaborative regulation _c/ [was prepared by the ITU Regulatory and Market Environment Division] |
| 260 |
_aGeneva _b: International Telecommunication Union, _c2020 |
||
| 300 |
_a73 p. _b: gráf. _c; 1 documento PDF |
||
| 336 |
_atexto (visual) _2isbdcontent |
||
| 337 |
_aelectrónico _2isbdmedia |
||
| 338 |
_arecurso en línea _2rdacarrier |
||
| 490 | 0 | _aStudies & research | |
| 520 | _aThe report is pointing up the headline trends, challenges and opportunities for regulators as ICT broadens out to touch all civic, professional and personal aspects of our lives within the phenomenon we call the digital global economy. | ||
| 540 | _aAll rights reserved. No part of this publication may be reproduced, by any means whatsoever, without the prior written permission of ITU | ||
| 650 | 7 |
_aEconomía digital _2 _92223 |
|
| 650 | 0 |
_aTecnologías habilitadoras digitales _918 |
|
| 653 | _adigital markets | ||
| 653 | _aG5 Benchmark | ||
| 653 | _aICT | ||
| 653 | _amobile broadband markets | ||
| 653 | _aTIC | ||
| 653 | _aTransformación digital | ||
| 710 | 2 |
_aITU Regulatory and Market Environment Division _94404 |
|
| 710 | 2 |
_aUnión Internacional de Telecomunicaciones _91433 |
|
| 856 | 4 | 1 |
_uhttps://www.itu.int/dms_pub/itu-d/opb/pref/D-PREF-BB.REG_OUT01-2020-PDF-E.pdf _x0 _yAcceso al documento _qpdf |
| 942 |
_cINF _2udc |
||
| 999 |
_c5901 _d5901 |
||