| 000 | 01989nam a22004097a 4500 | ||
|---|---|---|---|
| 001 | 00005920 | ||
| 003 | ES-MaONT | ||
| 005 | 20211006062636.0 | ||
| 008 | 200424s2020 lu a|||| ||||i00| 0 eng d | ||
| 024 | _d. | ||
| 040 | _aES-MaONT | ||
| 245 | 0 | 0 |
_aOpen Source Software Country Intelligence Report _b: Spain 2020 _c/ [authors, Giorgio Cacciaguerra Ranghieri ... et al.] |
| 260 |
_a[Luxembourg _b: Publications Office of the European Union], _c2020 |
||
| 300 |
_aII, 9 p. _c; 1 documento PDF |
||
| 336 |
_atexto (visual) _2isbdcontent |
||
| 337 |
_aelectrónico _2isbdmedia |
||
| 338 |
_arecurso en línea _2rdacarrier |
||
| 500 | _aEn la portada: "DG DIGIT Unit.D2 (Interoperability Unit)" | ||
| 520 | _aThis report presents the key governmental bodies in Spain that are responsible for setting OSS policies and the main strategic players that work together with the government at all levels to raise awareness on OSS | ||
| 540 | _aThe reuse policy of the European Commission is implemented by the Commission Decision 2011/833/EU of 12 December 2011 on the reuse of Commission documents (OJ L 330, 14.12.2011, p. 39). For any use or reproduction of photos or other material that is not owned by the EU, permission must be sought directly from the copyright holders. | ||
| 650 | 0 |
_aPolíticas públicas digitales _92192 |
|
| 650 | 0 |
_aTecnologías habilitadoras digitales _918 |
|
| 651 | 4 |
_92183 _aEspaña |
|
| 653 | _acivil society | ||
| 653 | _agobierno abierto | ||
| 653 | _aindustry | ||
| 653 | _alegal framework | ||
| 653 | _aopen source software | ||
| 653 | _aOSS | ||
| 653 | _apolicy framework | ||
| 653 | _apublic administrations | ||
| 700 | 1 |
_aRanghieri, Giorgio Cacciaguerra _94423 |
|
| 710 | 2 |
_aComisión Europea _9999 |
|
| 773 |
_05919 _tOpen Source Software Country Intelligence |
||
| 856 | 4 |
_uhttps://joinup.ec.europa.eu/sites/default/files/inline-files/OSS%20Country%20Intelligence%20Report_ES.pdf _x0 _yAcceso al documento _qpdf |
|
| 942 |
_2z _cINF |
||
| 999 |
_c5920 _d5920 |
||