| 000 | 01784nam a22003857c 4500 | ||
|---|---|---|---|
| 999 |
_c6092 _d6092 |
||
| 001 | 00006092 | ||
| 003 | ES-MaONT | ||
| 005 | 20211006062641.0 | ||
| 008 | 200818s2019 sz db||frt|||i001 0 eng d | ||
| 020 | _a978-92-61-30351-8 (paper version) | ||
| 020 | _a978-92-61-30361-7 (electronic version) | ||
| 040 | _aES-MaONT | ||
| 245 | 0 | 0 | _aEmergency telecommunications table-top simulation guide |
| 260 |
_aGeneva _b: ITU Publications _c, 2020 |
||
| 300 |
_a78 p. _b: gráf., mapas _c; 1 documento PDF |
||
| 336 |
_atexto (visual) _2isbdcontent |
||
| 337 |
_aelectrónico _2isbdmedia |
||
| 338 |
_arecurso en línea _bcr _2rdacarrier |
||
| 490 | _aThematic reports | ||
| 504 | _aBibliografía: p. 78 | ||
| 520 | _aThis guide will help stakeholders working on disaster management and disaster risk at national level to plan, design and conduct table-top simulations that test and refine emergency telecommunication plans and policies and verify whether networks, redundant communications capacity, personnel, and other telecommunication systems are in place. | ||
| 540 | _aSome rights reserved. This work is licensed to the public through a Creative Commons Attribution-Non-Commercial-Share Alike 3.0 IGO licence (CC BY-NC-SA 3.0 IGO). | ||
| 650 | 0 |
_aTecnologías habilitadoras digitales _918 |
|
| 653 | _adisaster management | ||
| 653 | _adisaster risk | ||
| 653 | _atable-top simulations | ||
| 653 | _anetworks | ||
| 653 | _acommunications capacity | ||
| 653 | _atelecommunication | ||
| 710 | 2 |
_aUnión Internacional de Telecomunicaciones _91433 |
|
| 830 | 0 |
_aThematic reports _94579 |
|
| 856 | 4 | 2 |
_uhttps://www.itu.int/en/ITU-D/Emergency-Telecommunications/Documents/Publications/2020/TTX_Guide.pdf _x0 _yAcceso al documento _qpdf |
| 942 |
_cINF _2z |
||