| 000 | 01981nam a22004097a 4500 | ||
|---|---|---|---|
| 999 |
_c6095 _d6095 |
||
| 001 | 00006095 | ||
| 003 | ES-MaONT | ||
| 005 | 20211006062641.0 | ||
| 008 | 200831s2020 sz d|||fr 0| u|eng u | ||
| 020 | _a978-92-61-30851-3 (Paper version) | ||
| 020 | _a978-92-61-30861-2 (Electronic version) | ||
| 020 | _a978-92-61-30871-1 (EPUB version) | ||
| 020 | _a978-92-61-30881-0 (Mobi version) | ||
| 024 | _d. | ||
| 040 | _aES-MaONT | ||
| 245 | 0 | 0 |
_aManual for Measuring ICT Access and Use by Households and Individuals _b: 2020 Edition |
| 260 |
_aGeneva _b: International Telecommunication Union, _c2020 |
||
| 300 |
_aXII, 335 p. _b: gráf. _c; 1 documento PDF |
||
| 336 |
_atexto (visual) _2isbdcontent |
||
| 337 |
_aelectrónico _2isbdmedia |
||
| 338 |
_arecurso en línea _2rdacarrier |
||
| 500 | _aEn la cubierta: "International Telecommunication Union. Development Sector" | ||
| 504 | _aBibliografía: p. 331-335 | ||
| 520 | _aThe Manual focuses on the Partnership on Measuring ICT for Development's core list of indicators on access to, and use of, ICT by households and individuals. It can be used as basic reference material when preparing, designing and implementing ICT household surveys and also serves as the basis for ITU's training course on ICT household statistics. | ||
| 540 | _aSome rights reserved. This work is licensed to the public through a Creative Commons Attribution-NonCommercial-Share Alike 3.0 IGO license (CC BY-NC-SA 3.0 IGO). | ||
| 650 | 0 |
_aTecnologías habilitadoras digitales _918 |
|
| 653 | _ahouseholds | ||
| 653 | _aICT | ||
| 653 | _aTIC | ||
| 653 | _aInternet | ||
| 653 | _askills | ||
| 653 | _apublic policy | ||
| 710 | 2 |
_aUnión Internacional de Telecomunicaciones _91433 |
|
| 856 | 4 | 1 |
_uhttps://www.itu.int/dms_pub/itu-d/opb/ind/D-IND-ITCMEAS-2020-PDF-E.pdf _x0 _yAcceso al documento _qpdf |
| 856 | 4 | 1 |
_uhttps://www.itu.int/en/ITU-D/Statistics/Pages/publications/manual.aspx _x0 _yMás información |
| 942 |
_cINF _2udc |
||