| 000 | 01926nam a22004217a 4500 | ||
|---|---|---|---|
| 999 |
_c6096 _d6096 |
||
| 001 | 00006096 | ||
| 003 | ES-MaONT | ||
| 005 | 20211006062641.0 | ||
| 008 | 200831s2020 sz d|||fr 0| u|eng u | ||
| 020 | _a978-92-61-30811-7 (Paper version) | ||
| 020 | _a978-92-61-30821-6 (Electronic version) | ||
| 020 | _a978-92-61-30831-5 (EPUB version) | ||
| 020 | _a978-92-61-30841-4 (Mobi version) | ||
| 024 | _d. | ||
| 040 | _aES-MaONT | ||
| 245 | 0 | 0 |
_aHandbook for the Collection of Administrative Data on Telecommunications/ICT _b: 2020 Edition |
| 260 |
_aGeneva _b: International Telecommunication Union, _c2020 |
||
| 300 |
_aXIII, 243 p. _b: gráf. _c; 1 documento PDF |
||
| 336 |
_atexto (visual) _2isbdcontent |
||
| 337 |
_aelectrónico _2isbdmedia |
||
| 338 |
_arecurso en línea _2rdacarrier |
||
| 500 | _aEn la cubierta: "International Telecommunication Union. Development Sector" | ||
| 520 | _aThis handbook, which contains over 90 internationally-agreed indicators to help track global ICT developments, is an important reference document for collecting and analysing data on the telecommunication services sector. | ||
| 540 | _aSome rights reserved. This work is licensed to the public through a Creative Commons Attribution-NonCommercial-Share Alike 3.0 IGO license (CC BY-NC-SA 3.0 IGO). | ||
| 650 | 0 |
_aTecnologías habilitadoras digitales _918 |
|
| 653 | _aadministrative sources | ||
| 653 | _aICT | ||
| 653 | _aTIC | ||
| 653 | _aindicators | ||
| 653 | _acountries | ||
| 653 | _anetworks | ||
| 653 | _amobile | ||
| 653 | _atelephone | ||
| 710 | 2 |
_aUnión Internacional de Telecomunicaciones _91433 |
|
| 856 | 4 | 1 |
_uhttps://www.itu.int/en/ITU-D/Statistics/Documents/publications/handbook/2020/ITUHandbookTelecomAdminData2020_E.pdf _x0 _yAcceso al documento _qpdf |
| 856 | 4 | 1 |
_uhttps://www.itu.int/en/ITU-D/Statistics/Pages/publications/handbook.aspx _x0 _yMás información |
| 942 |
_cINF _2udc |
||