| 000 | 02447nam a2200409 c 4500 | ||
|---|---|---|---|
| 999 |
_c6560 _d6560 |
||
| 001 | 00006560 | ||
| 003 | ES-MaONT | ||
| 005 | 20220805062554.0 | ||
| 008 | 210527s2021 ||||frt i 0| u|eng u | ||
| 020 | _a978-92-64-55580-8 (PDF) | ||
| 020 | _a978-92-64-88239-3 (Print) | ||
| 022 | _a0376-6438 | ||
| 024 |
_2DOI _a10.1787/79e92d88-en _d. |
||
| 040 |
_aES-MaONT _c. |
||
| 110 |
_aOrganización de Cooperación y Desarrollo Económico _92843 |
||
| 245 | 1 | 4 |
_aOECD Economic Surveys _b: Spain 2021 _c/ OECD |
| 260 |
_aParis : _bOECD Publishing, _cMay 2021 |
||
| 300 |
_a124 p. _b: gráf., tablas _c; 1 documento PDF |
||
| 336 |
_atexto (visual) _2isbdcontent |
||
| 337 |
_aelectrónico _2isbdmedia |
||
| 338 |
_arecurso en línea _2rdacarrier |
||
| 504 | _aBibliografía: p. 116-120 | ||
| 520 | _aThe Spanish economy entered a deep recession in 2020 due to the COVID-19 pandemic. A strong government response has protected jobs and firms. However, the crisis has exacerbated long-standing structural challenges, such as high unemployment, inequalities and regional disparities. The national recovery plan will help the near-term recovery and should also be used to promote long-term growth potential. A durable and inclusive recovery will require improving the quality of jobs via lower labour market segmentation, better skills and enhanced support for job seekers. Reforms to secure the pension system’s sustainability will be key to address medium-term fiscal challenges. Spain is improving on digitalisation, but there is room to improve the uptake and use of digital technologies to boost productivity growth.Enhancing digital diffusion requires addressing remaining gaps in digital infrastructure and enhancing capabilities of firms and people to take full advantage of digitalisation via higher investment in innovation and skills. | ||
| 540 | _aThe use of this work, whether digital or print, is governed by the Terms and Conditions to be found at http://www.oecd.org/termsandconditions. | ||
| 650 | 7 |
_aEconomía digital _2 _92223 |
|
| 651 | 0 |
_92183 _aEspaña |
|
| 653 | _arecesión | ||
| 653 | _aeconomía | ||
| 653 | _aCOVID-19 | ||
| 653 | _aprotección | ||
| 653 | _aempleos | ||
| 653 | _aempresas | ||
| 653 | _atecnologías digitales | ||
| 653 | _aencuestas | ||
| 856 | 4 | 2 |
_uhttps://read.oecd-ilibrary.org/economics/oecd-economic-surveys-spain-2021_79e92d88-en#page1 _yAcceso al documento _x0 |
| 942 |
_cLIB _2udc |
||