| 000 | 02793nam a22003857c 4500 | ||
|---|---|---|---|
| 001 | 00006693 | ||
| 003 | ES-MaONT | ||
| 005 | 20241218012102.0 | ||
| 008 | 210908s2021 fr d|||f t|||i00| 0 eng d | ||
| 024 |
_2doi _a10.1787/e800ee1d-en |
||
| 040 | _aES-MaONT | ||
| 245 | 0 | 4 |
_aThe impact of digitalisation on productivity _b: firm-level evidence from the Netherlands _c/ Martin Borowiecki ... [et al.] |
| 260 |
_aParís : _bOECD Publishing, _c2021 |
||
| 300 |
_a34 p. _b: tablas, gráf. _c; 1 documento PDF |
||
| 336 |
_atexto (visual) _2isbdcontent |
||
| 337 |
_aelectrónico _2isbdmedia |
||
| 338 |
_arecurso en línea _2rdacarrier |
||
| 490 | 1 |
_aOECD Economics Department Working Papers _v; No. 1680 |
|
| 520 | _aThis paper analyses the role of intangibles and digital adoption for firm-level productivity in the Netherlands drawing on a newly constructed panel data set of Dutch enterprises. It provides robust evidence on productivity effects of intangibles and digital adoption using firms’ exposure to sector-wide advances in intangible intensity and digital adoption as an instrument. Results show that intangibles as measured by levels of digital skill intensity have a positive and statistically significant impact on firm-level productivity growth in the service sector and for younger firms. Productivity benefits from software investment are strong for low productivity firms. Together, these findings highlight the potential of intangibles to support the productivity catch-up of laggard enterprises. The evidence also suggests that productivity benefits from ICT hardware investment and the uptake of high-speed broadband are positive and sizeable. | ||
| 540 | _aYou can copy, download or print OECD content for your own use, and you can include excerpts from OECD publications, databases and multimedia products in your own documents, presentations, blogs, websites and teaching materials, provided that suitable acknowledgment of OECD as source and copyright owner is given. | ||
| 653 | _aTransformación digital | ||
| 650 | 4 |
_aEmpresas _92189 |
|
| 651 | 0 |
_aPaíses Bajos _92752 |
|
| 653 | _abeneficios | ||
| 653 | _adigitalización | ||
| 653 | _aempresas holandesas | ||
| 653 | _ahabilidades digitales | ||
| 653 | _aimpacto | ||
| 653 | _aproductividad de los intangibles | ||
| 700 |
_93586 _aBorowiecki, Martin |
||
| 830 |
_aOECD Economics Department Working Papers _93598 |
||
| 856 | 4 | 2 |
_uhttps://www.oecd-ilibrary.org/docserver/e800ee1d-en.pdf?expires=1631112785&id=id&accname=guest&checksum=81D64D0B19D2DEB4C9D0F9B22D55040A _x0 _yAcceso al documento _qpdf |
| 856 | 4 | 2 |
_uhttps://www.oecd-ilibrary.org/economics/the-impact-of-digitalisation-on-productivity-firm-level-evidence-from-the-netherlands_e800ee1d-en _x0 _yMás información _qpdf |
| 942 |
_2z _cINF |
||
| 999 |
_c6693 _d6693 |
||