| 000 | 02482nam a2200385 c 4500 | ||
|---|---|---|---|
| 001 | 00006798 | ||
| 003 | ES-MaONT | ||
| 005 | 20211111164204.0 | ||
| 008 | 211111s2021 us ||||frt 0| u|spa u | ||
| 024 |
_d. _2doi _a10.18235/0003742 |
||
| 040 | _aES-MaONT | ||
| 100 |
_93468 _aVincent-Lancrin, Stéphan |
||
| 245 | 1 | 0 |
_aSkills for Life _b: fostering creativity _c/ Stéphan Vincent-Lancrin |
| 260 |
_aWashington, D.C. : _bInter-American Development Bank, _c2021 |
||
| 300 |
_a33 p. _b: il., gráf. _c; 1 documento PDF |
||
| 336 |
_atexto (visual) _2isbdcontent |
||
| 337 |
_aelectrónico _2isbdmedia |
||
| 338 |
_arecurso en línea _2rdacarrier |
||
| 504 | _aBibliografía: p. 31-32 | ||
| 520 | _aAs the global economy and workforce are constantly being diversified with a greater emphasis on technology, 21st Century citizens are required to acquire basic digital literacy competencies. In this brief, we examine the concept of literacy and digital literacy. Then, we review the latest digital literacy studies in the United Nations Educational, Scientific and Cultural Organization (UNESCO), the European Commission, the United Kingdom, and the United States. Lastly, we provide suggestions by comparing digital literacy studies, including ICT studies, in South Korea with international literacy assessment metrics. This brief aims to contribute to developing digital literacy measurements applicable to ICT in education internationally and mitigate the digital divide. | ||
| 540 | _aThis work is licensed under a Creative Commons IGO 3.0 Attribution-NonCommercial-NoDerivatives (CC-IGO BY-NC-ND 3.0 IGO) license ( http://creativecommons.org/licenses/by-nc-nd/3.0/igo/legalcode ) and may be reproduced with attribution to the IDB and for any non-commercial purpose. No derivative work is allowed | ||
| 650 | 0 |
_918 _aTecnologías habilitadoras digitales |
|
| 651 | 0 |
_92431 _aAmérica latina |
|
| 653 | _adigitalización | ||
| 653 | _atransformación digital | ||
| 653 | _aalfabetización digital | ||
| 653 | _acompetencias digitales | ||
| 653 | _ahabilidades digitales | ||
| 653 | _aTIC | ||
| 653 | _acreatividad | ||
| 710 |
_aBanco Interamericano de Desarrollo _9947 |
||
| 856 |
_uhttps://publications.iadb.org/publications/english/document/Skills-for-Life-Fostering-Creativity.pdf _yAcceso al documento _x0 |
||
| 856 |
_uhttps://publications.iadb.org/en/skills-life-fostering-creativity _yMás información _x0 _qpdf |
||
| 942 |
_cINF _2udc |
||
| 999 |
_c6798 _d6798 |
||